Adams County, Washington Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Adams County, Washington. Total population of Adams County, Washington is estimated at 19,179 people with 9,757 male and 9,422 female. There are 335 more men than women in the county, which is 1.75% of the total population.
The Adams County, Washington Gender Ratio is 104 men to 100 women (104:100) or 1.04. Adams County, Washington's gender ratio is higher than the Washington State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Adams County, Washington Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Adams County, Washington by age.
Age Range | Adams County Ratio | Washington State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 115 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 110 to 100 † | 91 to 100 | 79 to 100 |
75 to 79 | 87 to 100 † | 86 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 75 to 100 | 79 to 100 |
85 and over | 67 to 100 † | 54 to 100 | 79 to 100 |
Cities in Adams County, Washington
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Benge, Lind, Othello, Ritzville, and Washtucna.
Other acceptable city names that fall in this region include:
Hatton.