Clallam County, Washington Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clallam County, Washington. Total population of Clallam County, Washington is estimated at 72,715 people with 36,108 male and 36,607 female. There are 499 more women than men in the county, which is 0.69% of the total population.
The Clallam County, Washington Gender Ratio is 99 men to 100 women (99:100) or 0.99. Clallam County, Washington's gender ratio is lower than the Washington State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Clallam County, Washington Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clallam County, Washington by age.
Age Range | Clallam County Ratio | Washington State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 130 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 115 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 98 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 85 to 100 | 75 to 100 | 79 to 100 |
85 and over | 67 to 100 | 54 to 100 | 79 to 100 |
Cities in Clallam County, Washington
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Beaver, Carlsborg, Clallam Bay, Joyce, La Push, Neah Bay, Port Angeles, Sekiu, and Sequim.