Ferry County, Washington Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Ferry County, Washington. Total population of Ferry County, Washington is estimated at 7,667 people with 3,966 male and 3,701 female. There are 265 more men than women in the county, which is 3.46% of the total population.
The Ferry County, Washington Gender Ratio is 107 men to 100 women (107:100) or 1.07. Ferry County, Washington's gender ratio is higher than the Washington State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ferry County, Washington Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ferry County, Washington by age.
Age Range | Ferry County Ratio | Washington State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 119 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 114 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 124 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 140 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 136 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 110 to 100 † | 108 to 100 | 100 to 100 |
30 to 34 | 102 to 100 † | 105 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 96 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 88 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 122 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 110 to 100 † | 91 to 100 | 79 to 100 |
75 to 79 | 121 to 100 † | 86 to 100 | 79 to 100 |
80 to 84 | 108 to 100 † | 75 to 100 | 79 to 100 |
85 and over | 38 to 100 † | 54 to 100 | 79 to 100 |
Cities in Ferry County, Washington
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boyds, Curlew, Danville, Inchelium, Keller, Laurier, Malo, Orient, and Republic.
Other acceptable city names that fall in this region include:
Kettle Falls.