Mason County, Washington Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Mason County, Washington. Total population of Mason County, Washington is estimated at 60,711 people with 31,340 male and 29,371 female. There are 1,969 more men than women in the county, which is 3.24% of the total population.
The Mason County, Washington Gender Ratio is 107 men to 100 women (107:100) or 1.07. Mason County, Washington's gender ratio is higher than the Washington State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Mason County, Washington Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mason County, Washington by age.
Age Range | Mason County Ratio | Washington State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 141 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 137 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 118 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 124 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 111 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 109 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 96 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 100 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 95 to 100 | 75 to 100 | 79 to 100 |
85 and over | 64 to 100 | 54 to 100 | 79 to 100 |
Cities in Mason County, Washington
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Allyn, Belfair, Grapeview, Hoodsport, Lilliwaup, Matlock, Shelton, Tahuya, and Union.
Other acceptable city names that fall in this region include:
Skok and Skokomish Nation.