Thurston County, Washington Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Thurston County, Washington. Total population of Thurston County, Washington is estimated at 265,851 people with 130,639 male and 135,212 female. There are 4,573 more women than men in the county, which is 1.72% of the total population.
The Thurston County, Washington Gender Ratio is 97 men to 100 women (97:100) or 0.97. Thurston County, Washington's gender ratio is lower than the Washington State average of 100 men to 100 women (100:100) or 1. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Thurston County, Washington Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Thurston County, Washington by age.
Age Range | Thurston County Ratio | Washington State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 85 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 75 to 100 | 79 to 100 |
85 and over | 49 to 100 | 54 to 100 | 79 to 100 |
Cities in Thurston County, Washington
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bucoda, East Olympia, La Grande, Lacey, Littlerock, Olympia, Rainier, Rochester, Tenino, Tumwater, and Yelm.
Other acceptable city names that fall in this region include:
Lacey, Olympia, and Tumwater.