Braxton County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Braxton County, West Virginia. Total population of Braxton County, West Virginia is estimated at 14,463 people with 7,271 male and 7,192 female. There are 79 more men than women in the county, which is 0.55% of the total population.
The Braxton County, West Virginia Gender Ratio is 101 men to 100 women (101:100) or 1.01. Braxton County, West Virginia's gender ratio is higher than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Braxton County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Braxton County, West Virginia by age.
Age Range | Braxton County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 115 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 113 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 86 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 51 to 100 | 79 to 100 |
Cities in Braxton County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Burnsville, Copen, Exchange, Flatwoods, Frametown, Gassaway, Heaters, Ireland, Little Birch, Napier, and Sutton.
Other acceptable city names that fall in this region include:
Centralia, Herold, Newville, Chapel, Clem, Glendon, Wilsie, Corley, Falls Mill, Gem, Riffle, Tesla, and Wildcat.