Cabell County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cabell County, West Virginia. Total population of Cabell County, West Virginia is estimated at 97,109 people with 47,296 male and 49,813 female. There are 2,517 more women than men in the county, which is 2.59% of the total population.
The Cabell County, West Virginia Gender Ratio is 95 men to 100 women (95:100) or 0.95. Cabell County, West Virginia's gender ratio is lower than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Cabell County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cabell County, West Virginia by age.
Age Range | Cabell County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 57 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 51 to 100 | 79 to 100 |
Cities in Cabell County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Barboursville, Culloden, Huntington, Lesage, Milton, Ona, and Salt Rock.