Hardy County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Hardy County, West Virginia. Total population of Hardy County, West Virginia is estimated at 13,923 people with 7,000 male and 6,923 female. There are 77 more men than women in the county, which is 0.55% of the total population.
The Hardy County, West Virginia Gender Ratio is 101 men to 100 women (101:100) or 1.01. Hardy County, West Virginia's gender ratio is higher than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hardy County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hardy County, West Virginia by age.
Age Range | Hardy County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 95 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 114 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 97 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 51 to 100 | 79 to 100 |
Cities in Hardy County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Baker, Fisher, Lost City, Mathias, Milam, Moorefield, Old Fields, and Wardensville.
Other acceptable city names that fall in this region include:
Lost River and Rig.