Jefferson County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Jefferson County, West Virginia. Total population of Jefferson County, West Virginia is estimated at 55,713 people with 27,406 male and 28,307 female. There are 901 more women than men in the county, which is 1.62% of the total population.
The Jefferson County, West Virginia Gender Ratio is 97 men to 100 women (97:100) or 0.97. Jefferson County, West Virginia's gender ratio is lower than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Jefferson County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jefferson County, West Virginia by age.
Age Range | Jefferson County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 98 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 91 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 82 to 100 | 67 to 100 | 79 to 100 |
85 and over | 58 to 100 | 51 to 100 | 79 to 100 |
Cities in Jefferson County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bakerton, Charles Town, Halltown, Harpers Ferry, Kearneysville, Millville, Ranson, Rippon, Shenandoah Junction, Shepherdstown, and Summit Point.
Other acceptable city names that fall in this region include:
Bolivar, Middleway, and Shendoah Jct.