Lewis County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lewis County, West Virginia. Total population of Lewis County, West Virginia is estimated at 16,414 people with 8,110 male and 8,304 female. There are 194 more women than men in the county, which is 1.18% of the total population.
The Lewis County, West Virginia Gender Ratio is 98 men to 100 women (98:100) or 0.98. Lewis County, West Virginia's gender ratio is equal to the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lewis County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lewis County, West Virginia by age.
Age Range | Lewis County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 88 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 125 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 84 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 63 to 100 † | 51 to 100 | 79 to 100 |
Cities in Lewis County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alum Bridge, Camden, Crawford, Horner, Jane Lew, Orlando, Walkersville, and Weston.
Other acceptable city names that fall in this region include:
Kincheloe, Roanoke, Vadis, and Valley Chapel.