Morgan County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Morgan County, West Virginia. Total population of Morgan County, West Virginia is estimated at 17,453 people with 8,648 male and 8,805 female. There are 157 more women than men in the county, which is 0.9% of the total population.
The Morgan County, West Virginia Gender Ratio is 98 men to 100 women (98:100) or 0.98. Morgan County, West Virginia's gender ratio is equal to the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Morgan County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Morgan County, West Virginia by age.
Age Range | Morgan County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 93 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 98 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 92 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 108 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 87 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 109 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 97 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 72 to 100 † | 51 to 100 | 79 to 100 |
Cities in Morgan County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Berkeley Springs and Great Cacapon.
Other acceptable city names that fall in this region include:
Berkeley Spgs, Hancock, and Unger.