Nicholas County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nicholas County, West Virginia. Total population of Nicholas County, West Virginia is estimated at 25,827 people with 12,723 male and 13,104 female. There are 381 more women than men in the county, which is 1.48% of the total population.
The Nicholas County, West Virginia Gender Ratio is 97 men to 100 women (97:100) or 0.97. Nicholas County, West Virginia's gender ratio is lower than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Nicholas County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nicholas County, West Virginia by age.
Age Range | Nicholas County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 92 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 89 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 106 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 67 to 100 | 79 to 100 |
85 and over | 53 to 100 | 51 to 100 | 79 to 100 |
Cities in Nicholas County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belva, Birch River, Calvin, Canvas, Craigsville, Dixie, Drennen, Fenwick, Gilboa, Keslers Cross Lanes, Leivasy, Mount Lookout, Mount Nebo, Nettie, Pool, Richwood, Summersville, Swiss, and Tioga.
Other acceptable city names that fall in this region include:
Cottle, Jodie, Kesler Cr Lns, and Runa.