Pocahontas County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Pocahontas County, West Virginia. Total population of Pocahontas County, West Virginia is estimated at 8,662 people with 4,473 male and 4,189 female. There are 284 more men than women in the county, which is 3.28% of the total population.
The Pocahontas County, West Virginia Gender Ratio is 107 men to 100 women (107:100) or 1.07. Pocahontas County, West Virginia's gender ratio is higher than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Pocahontas County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pocahontas County, West Virginia by age.
Age Range | Pocahontas County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 93 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 106 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 108 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 125 to 100 † | 105 to 100 | 100 to 100 |
30 to 34 | 131 to 100 † | 103 to 100 | 100 to 100 |
35 to 39 | 114 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 120 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 113 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 108 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 100 to 100 † | 90 to 100 | 79 to 100 |
75 to 79 | 111 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 84 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 43 to 100 † | 51 to 100 | 79 to 100 |
Cities in Pocahontas County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arbovale, Bartow, Buckeye, Cass, Dunmore, Durbin, Green Bank, Hillsboro, Marlinton, Slatyfork, and Snowshoe.
Other acceptable city names that fall in this region include:
Droop, Mill Point, Seebert, Minehaha Spgs, Minnehaha Springs, Slatyfork, and Stony Bottom.