Summers County, West Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Summers County, West Virginia. Total population of Summers County, West Virginia is estimated at 13,417 people with 6,007 male and 7,410 female. There are 1,403 more women than men in the county, which is 10.46% of the total population.
The Summers County, West Virginia Gender Ratio is 81 men to 100 women (81:100) or 0.81. Summers County, West Virginia's gender ratio is lower than the West Virginia State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Summers County, West Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Summers County, West Virginia by age.
Age Range | Summers County Ratio | West Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 88 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 89 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 81 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 53 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 66 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 70 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 70 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 71 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 74 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 85 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 90 to 100 | 79 to 100 |
75 to 79 | 74 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 69 to 100 † | 51 to 100 | 79 to 100 |
Cities in Summers County, West Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Forest Hill, Green Sulphur Springs, Hinton, Jumping Branch, Meadow Creek, Nimitz, Pence Springs, Pipestem, Sandstone, and Talcott.
Other acceptable city names that fall in this region include:
Ballengee, Brooks, True, Grn Sphr Spgs, Meadow Bridge, Indian Mills, Jumping Br, Streeter, and Lovern.