Adams County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Adams County, Wisconsin. Total population of Adams County, Wisconsin is estimated at 20,215 people with 10,830 male and 9,385 female. There are 1,445 more men than women in the county, which is 7.15% of the total population.
The Adams County, Wisconsin Gender Ratio is 115 men to 100 women (115:100) or 1.15. Adams County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Adams County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Adams County, Wisconsin by age.
Age Range | Adams County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 90 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 141 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 171 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 178 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 162 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 143 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 119 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 102 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 105 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 97 to 100 | 72 to 100 | 79 to 100 |
85 and over | 78 to 100 † | 51 to 100 | 79 to 100 |
Cities in Adams County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Adams, Arkdale, Dellwood, Friendship, Grand Marsh, Nekoosa, and Oxford.
Other acceptable city names that fall in this region include:
Brooks.