Brown County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Brown County, Wisconsin. Total population of Brown County, Wisconsin is estimated at 256,670 people with 127,290 male and 129,380 female. There are 2,090 more women than men in the county, which is 0.81% of the total population.
The Brown County, Wisconsin Gender Ratio is 98 men to 100 women (98:100) or 0.98. Brown County, Wisconsin's gender ratio is lower than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Brown County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Brown County, Wisconsin by age.
Age Range | Brown County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 72 to 100 | 79 to 100 |
85 and over | 50 to 100 | 51 to 100 | 79 to 100 |
Cities in Brown County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
De Pere, Denmark, Green Bay, Greenleaf, New Franken, Oneida, Suamico, and Wrightstown.
Other acceptable city names that fall in this region include:
Allouez, Ashwaubenon, Ashwaubenon, Hobart, Howard, Suamico, Bellevue, Green Bay, Hobart, and Howard.