Burnett County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Burnett County, Wisconsin. Total population of Burnett County, Wisconsin is estimated at 15,328 people with 7,827 male and 7,501 female. There are 326 more men than women in the county, which is 2.13% of the total population.
The Burnett County, Wisconsin Gender Ratio is 104 men to 100 women (104:100) or 1.04. Burnett County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Burnett County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Burnett County, Wisconsin by age.
Age Range | Burnett County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 125 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 114 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 97 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 105 to 100 † | 72 to 100 | 79 to 100 |
85 and over | 79 to 100 † | 51 to 100 | 79 to 100 |
Cities in Burnett County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Danbury, Grantsburg, Hertel, Siren, and Webster.
Other acceptable city names that fall in this region include:
Dairyland, Webb Lake, and Yellow Lake.