Grant County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Grant County, Wisconsin. Total population of Grant County, Wisconsin is estimated at 51,829 people with 27,075 male and 24,754 female. There are 2,321 more men than women in the county, which is 4.48% of the total population.
The Grant County, Wisconsin Gender Ratio is 109 men to 100 women (109:100) or 1.09. Grant County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Grant County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Grant County, Wisconsin by age.
Age Range | Grant County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 142 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 143 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 136 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 115 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 115 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 72 to 100 | 79 to 100 |
85 and over | 45 to 100 | 51 to 100 | 79 to 100 |
Cities in Grant County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bagley, Beetown, Bloomington, Boscobel, Cassville, Cuba City, Dickeyville, Fennimore, Glen Haven, Hazel Green, Kieler, Lancaster, Livingston, Montfort, Mount Hope, Patch Grove, Platteville, Potosi, Sinsinawa, Stitzer, and Woodman.