Jefferson County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Jefferson County, Wisconsin to two significant digits. Total population of Jefferson County, Wisconsin is estimated at 84,395 people with 42,120 male and 42,275 female. There are 155 more women than men in the county, which is 0.18% of the total population.
The Jefferson County, Wisconsin Gender Ratio is 100 men to 100 women (100:100) or 1. Jefferson County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jefferson County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jefferson County, Wisconsin by age.
Age Range | Jefferson County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 72 to 100 | 79 to 100 |
85 and over | 57 to 100 | 51 to 100 | 79 to 100 |
Cities in Jefferson County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Fort Atkinson, Helenville, Ixonia, Jefferson, Johnson Creek, Lake Mills, Palmyra, Sullivan, Waterloo, and Watertown.
Other acceptable city names that fall in this region include:
Johnson Creek.