Juneau County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Juneau County, Wisconsin. Total population of Juneau County, Wisconsin is estimated at 26,395 people with 13,982 male and 12,413 female. There are 1,569 more men than women in the county, which is 5.94% of the total population.
The Juneau County, Wisconsin Gender Ratio is 113 men to 100 women (113:100) or 1.13. Juneau County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Juneau County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Juneau County, Wisconsin by age.
Age Range | Juneau County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 125 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 144 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 130 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 131 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 138 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 119 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 120 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 113 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 111 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 105 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 87 to 100 | 72 to 100 | 79 to 100 |
85 and over | 50 to 100 | 51 to 100 | 79 to 100 |
Cities in Juneau County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Camp Douglas, Elroy, Hustler, Lyndon Station, Mather, Mauston, Necedah, New Lisbon, Union Center, and Wonewoc.
Other acceptable city names that fall in this region include:
Camp Douglas, Cutler, and Lyndon Sta.