Kewaunee County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Kewaunee County, Wisconsin. Total population of Kewaunee County, Wisconsin is estimated at 20,444 people with 10,360 male and 10,084 female. There are 276 more men than women in the county, which is 1.35% of the total population.
The Kewaunee County, Wisconsin Gender Ratio is 103 men to 100 women (103:100) or 1.03. Kewaunee County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Kewaunee County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kewaunee County, Wisconsin by age.
Age Range | Kewaunee County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 108 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 109 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 116 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 103 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 72 to 100 | 79 to 100 |
85 and over | 50 to 100 | 51 to 100 | 79 to 100 |
Cities in Kewaunee County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Algoma, Casco, Kewaunee, and Luxemburg.
Other acceptable city names that fall in this region include:
Rio Creek.