La Crosse County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in La Crosse County, Wisconsin. Total population of La Crosse County, Wisconsin is estimated at 118,011 people with 57,780 male and 60,231 female. There are 2,451 more women than men in the county, which is 2.08% of the total population.
The La Crosse County, Wisconsin Gender Ratio is 96 men to 100 women (96:100) or 0.96. La Crosse County, Wisconsin's gender ratio is lower than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
La Crosse County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in La Crosse County, Wisconsin by age.
Age Range | La Crosse County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 85 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 91 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 72 to 100 | 79 to 100 |
85 and over | 49 to 100 | 51 to 100 | 79 to 100 |
Cities in La Crosse County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bangor, Holmen, La Crosse, Mindoro, Onalaska, Rockland, and West Salem.