Lincoln County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Lincoln County, Wisconsin. Total population of Lincoln County, Wisconsin is estimated at 28,493 people with 14,483 male and 14,010 female. There are 473 more men than women in the county, which is 1.66% of the total population.
The Lincoln County, Wisconsin Gender Ratio is 103 men to 100 women (103:100) or 1.03. Lincoln County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lincoln County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lincoln County, Wisconsin by age.
Age Range | Lincoln County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 93 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 166 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 113 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 109 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 86 to 100 | 72 to 100 | 79 to 100 |
85 and over | 51 to 100 | 51 to 100 | 79 to 100 |
Cities in Lincoln County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Gleason, Heafford Junction, Irma, Merrill, and Tomahawk.
Other acceptable city names that fall in this region include:
Heafford Jct and Tomahawk.