Racine County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Racine County, Wisconsin. Total population of Racine County, Wisconsin is estimated at 195,163 people with 96,655 male and 98,508 female. There are 1,853 more women than men in the county, which is 0.95% of the total population.
The Racine County, Wisconsin Gender Ratio is 98 men to 100 women (98:100) or 0.98. Racine County, Wisconsin's gender ratio is lower than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Racine County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Racine County, Wisconsin by age.
Age Range | Racine County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 72 to 100 | 79 to 100 |
85 and over | 51 to 100 | 51 to 100 | 79 to 100 |
Cities in Racine County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Burlington, Caledonia, Franksville, Kansasville, Racine, Rochester, Sturtevant, Union Grove, and Waterford.
Other acceptable city names that fall in this region include:
Mount Pleasant, Mt Pleasant, Wind Lake, and Wind Point.