Richland County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Richland County, Wisconsin. Total population of Richland County, Wisconsin is estimated at 17,662 people with 8,877 male and 8,785 female. There are 92 more men than women in the county, which is 0.52% of the total population.
The Richland County, Wisconsin Gender Ratio is 101 men to 100 women (101:100) or 1.01. Richland County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Richland County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Richland County, Wisconsin by age.
Age Range | Richland County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 117 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 110 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 112 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 100 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 76 to 100 † | 72 to 100 | 79 to 100 |
85 and over | 45 to 100 | 51 to 100 | 79 to 100 |
Cities in Richland County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blue River, Cazenovia, Gotham, Lone Rock, Muscoda, Richland Center, Sextonville, and Viola.
Other acceptable city names that fall in this region include:
Richland Ctr.