Rusk County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Rusk County, Wisconsin. Total population of Rusk County, Wisconsin is estimated at 14,333 people with 7,192 male and 7,141 female. There are 51 more men than women in the county, which is 0.36% of the total population.
The Rusk County, Wisconsin Gender Ratio is 101 men to 100 women (101:100) or 1.01. Rusk County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Rusk County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Rusk County, Wisconsin by age.
Age Range | Rusk County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 109 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 108 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 111 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 93 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 72 to 100 | 79 to 100 |
85 and over | 45 to 100 † | 51 to 100 | 79 to 100 |
Cities in Rusk County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bruce, Conrath, Glen Flora, Hawkins, Ladysmith, Tony, and Weyerhaeuser.
Other acceptable city names that fall in this region include:
Ingram.