Washburn County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Washburn County, Wisconsin. Total population of Washburn County, Wisconsin is estimated at 15,694 people with 7,788 male and 7,906 female. There are 118 more women than men in the county, which is 0.75% of the total population.
The Washburn County, Wisconsin Gender Ratio is 99 men to 100 women (99:100) or 0.99. Washburn County, Wisconsin's gender ratio is equal to the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Washburn County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Washburn County, Wisconsin by age.
Age Range | Washburn County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 95 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 92 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 115 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 111 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 101 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 102 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 71 to 100 † | 72 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 51 to 100 | 79 to 100 |
Cities in Washburn County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Barronett, Birchwood, Minong, Sarona, Shell Lake, Spooner, Springbrook, and Trego.