Waupaca County, Wisconsin Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Waupaca County, Wisconsin. Total population of Waupaca County, Wisconsin is estimated at 52,066 people with 26,212 male and 25,854 female. There are 358 more men than women in the county, which is 0.69% of the total population.
The Waupaca County, Wisconsin Gender Ratio is 101 men to 100 women (101:100) or 1.01. Waupaca County, Wisconsin's gender ratio is higher than the Wisconsin State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Waupaca County, Wisconsin Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Waupaca County, Wisconsin by age.
Age Range | Waupaca County Ratio | Wisconsin State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 111 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 72 to 100 | 79 to 100 |
85 and over | 58 to 100 | 51 to 100 | 79 to 100 |
Cities in Waupaca County, Wisconsin
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Falls, Clintonville, Embarrass, Fremont, Iola, King, Manawa, Marion, New London, Ogdensburg, Readfield, Scandinavia, Waupaca, and Weyauwega.
Other acceptable city names that fall in this region include:
Royalton.