Albany County, Wyoming Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Albany County, Wyoming. Total population of Albany County, Wyoming is estimated at 37,811 people with 19,770 male and 18,041 female. There are 1,729 more men than women in the county, which is 4.57% of the total population.
The Albany County, Wyoming Gender Ratio is 110 men to 100 women (110:100) or 1.1. Albany County, Wyoming's gender ratio is higher than the Wyoming State average of 104 men to 100 women (104:100) or 1.04. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Albany County, Wyoming Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Albany County, Wyoming by age.
Age Range | Albany County Ratio | Wyoming State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 108 to 100 | 105 to 100 |
20 to 24 | 115 to 100 | 114 to 100 | 105 to 100 |
25 to 29 | 132 to 100 | 111 to 100 | 100 to 100 |
30 to 34 | 120 to 100 | 109 to 100 | 100 to 100 |
35 to 39 | 114 to 100 | 108 to 100 | 100 to 100 |
40 to 44 | 110 to 100 | 110 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 106 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 102 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 104 to 100 | 93 to 100 |
65 to 69 | 110 to 100 | 104 to 100 | 79 to 100 |
70 to 74 | 102 to 100 | 97 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 91 to 100 | 79 to 100 |
80 to 84 | 65 to 100 † | 78 to 100 | 79 to 100 |
85 and over | 66 to 100 † | 60 to 100 | 79 to 100 |
Cities in Albany County, Wyoming
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bosler, Buford, Centennial, Garrett, Jelm, Laramie, Rock River, and Tie Siding.
Other acceptable city names that fall in this region include:
Arlington, Mcfadden, Bosler, Foxpark, Bosler, Foxpark, Jelm, Mountain Home, Laramie, and Rock River.