Big Horn County, Wyoming Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Big Horn County, Wyoming. Total population of Big Horn County, Wyoming is estimated at 11,930 people with 6,004 male and 5,926 female. There are 78 more men than women in the county, which is 0.65% of the total population.
The Big Horn County, Wyoming Gender Ratio is 101 men to 100 women (101:100) or 1.01. Big Horn County, Wyoming's gender ratio is lower than the Wyoming State average of 104 men to 100 women (104:100) or 1.04. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Big Horn County, Wyoming Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Big Horn County, Wyoming by age.
Age Range | Big Horn County Ratio | Wyoming State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 97 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 94 to 100 | 108 to 100 | 105 to 100 |
20 to 24 | 137 to 100 | 114 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 111 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 109 to 100 | 100 to 100 |
35 to 39 | 113 to 100 | 108 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 110 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 106 to 100 | 100 to 100 |
50 to 54 | 105 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 102 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 104 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 104 to 100 | 79 to 100 |
70 to 74 | 100 to 100 | 97 to 100 | 79 to 100 |
75 to 79 | 93 to 100 † | 91 to 100 | 79 to 100 |
80 to 84 | 91 to 100 † | 78 to 100 | 79 to 100 |
85 and over | 79 to 100 † | 60 to 100 | 79 to 100 |
Cities in Big Horn County, Wyoming
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Basin, Burlington, Byron, Cowley, Deaver, Emblem, Frannie, Greybull, Hyattville, Lovell, Manderson, Otto, and Shell.