Park County, Wyoming Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Park County, Wyoming to two significant digits. Total population of Park County, Wyoming is estimated at 28,989 people with 14,469 male and 14,520 female. There are 51 more women than men in the county, which is 0.18% of the total population.
The Park County, Wyoming Gender Ratio is 100 men to 100 women (100:100) or 1. Park County, Wyoming's gender ratio is lower than the Wyoming State average of 104 men to 100 women (104:100) or 1.04. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Park County, Wyoming Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Park County, Wyoming by age.
Age Range | Park County Ratio | Wyoming State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 108 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 114 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 111 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 109 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 108 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 110 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 106 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 102 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 104 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 104 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 97 to 100 | 79 to 100 |
75 to 79 | 98 to 100 | 91 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 78 to 100 | 79 to 100 |
85 and over | 57 to 100 | 60 to 100 | 79 to 100 |
Cities in Park County, Wyoming
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cody, Meeteetse, Powell, Ralston, Wapiti, and Yellowstone National Park.
Other acceptable city names that fall in this region include:
Clark, Garland, Mantua, Willwood, Mammoth, Mammoth Hot Springs, and Yelwstn Nl Pk.