Sublette County, Wyoming Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Sublette County, Wyoming. Total population of Sublette County, Wyoming is estimated at 10,057 people with 5,396 male and 4,661 female. There are 735 more men than women in the county, which is 7.31% of the total population.
The Sublette County, Wyoming Gender Ratio is 116 men to 100 women (116:100) or 1.16. Sublette County, Wyoming's gender ratio is higher than the Wyoming State average of 104 men to 100 women (104:100) or 1.04. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sublette County, Wyoming Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sublette County, Wyoming by age.
Age Range | Sublette County Ratio | Wyoming State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 125 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 111 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 108 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 114 to 100 | 105 to 100 |
25 to 29 | 125 to 100 | 111 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 109 to 100 | 100 to 100 |
35 to 39 | 126 to 100 | 108 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 110 to 100 | 100 to 100 |
45 to 49 | 131 to 100 | 106 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 121 to 100 | 102 to 100 | 93 to 100 |
60 to 64 | 115 to 100 | 104 to 100 | 93 to 100 |
65 to 69 | 128 to 100 | 104 to 100 | 79 to 100 |
70 to 74 | 109 to 100 † | 97 to 100 | 79 to 100 |
75 to 79 | 99 to 100 † | 91 to 100 | 79 to 100 |
80 to 84 | 103 to 100 † | 78 to 100 | 79 to 100 |
85 and over | 108 to 100 † | 60 to 100 | 79 to 100 |
Cities in Sublette County, Wyoming
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Piney, Bondurant, Boulder, Cora, Daniel, and Pinedale.
Other acceptable city names that fall in this region include:
Marbleton.