Barren County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Barren County, Kentucky. Total population of Barren County, Kentucky is estimated at 43,148 people with 20,943 male and 22,205 female. There are 1,262 more women than men in the county, which is 2.92% of the total population.
The Barren County, Kentucky Gender Ratio is 94 men to 100 women (94:100) or 0.94. Barren County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Barren County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Barren County, Kentucky by age.
Age Range | Barren County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 56 to 100 | 67 to 100 | 79 to 100 |
85 and over | 45 to 100 | 48 to 100 | 79 to 100 |
Cities in Barren County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Austin, Cave City, Eighty Eight, Etoile, Glasgow, Hiseville, Lucas, and Park City.
Other acceptable city names that fall in this region include:
Lamb.