Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Kentucky. The total population of Kentucky is estimated at 4,413,457 people with 2,173,158 male and 2,240,299 female. There are 67,141 more women than men in the state, which is 1.52% of the total population.
The Kentucky Gender Ratio is 97 men to 100 women (97:100) or 0.97. Kentucky's gender ratio is equal to the national average of 97 men to 100 women (97:100) or 0.97.
Kentucky County Ratios
Click on an individual county for more information including gender ratios by age. In Kentucky there are 28 counties with more men than woman and 92 counties with more women than men.
Adair County | has gender ratio of | 98 men to 100 women | More Info > |
---|---|---|---|
Allen County | has gender ratio of | 98 men to 100 women | More Info > |
Anderson County | has gender ratio of | 96 men to 100 women | More Info > |
Ballard County | has gender ratio of | 97 men to 100 women | More Info > |
Barren County | has gender ratio of | 94 men to 100 women | More Info > |
Bath County | has gender ratio of | 98 men to 100 women | More Info > |
Bell County | has gender ratio of | 95 men to 100 women | More Info > |
Boone County | has gender ratio of | 98 men to 100 women | More Info > |
Bourbon County | has gender ratio of | 95 men to 100 women | More Info > |
Boyd County | has gender ratio of | 99 men to 100 women | More Info > |
Boyle County | has gender ratio of | 100 men to 100 women | More Info > |
Bracken County | has gender ratio of | 99 men to 100 women | More Info > |
Breathitt County | has gender ratio of | 100 men to 100 women | More Info > |
Breckinridge County | has gender ratio of | 100 men to 100 women | More Info > |
Bullitt County | has gender ratio of | 98 men to 100 women | More Info > |
Butler County | has gender ratio of | 98 men to 100 women | More Info > |
Caldwell County | has gender ratio of | 94 men to 100 women | More Info > |
Calloway County | has gender ratio of | 93 men to 100 women | More Info > |
Campbell County | has gender ratio of | 96 men to 100 women | More Info > |
Carlisle County | has gender ratio of | 95 men to 100 women | More Info > |
Carroll County | has gender ratio of | 100 men to 100 women | More Info > |
Carter County | has gender ratio of | 97 men to 100 women | More Info > |
Casey County | has gender ratio of | 95 men to 100 women | More Info > |
Christian County | has gender ratio of | 112 men to 100 women | More Info > |
Clark County | has gender ratio of | 94 men to 100 women | More Info > |
Clay County | has gender ratio of | 113 men to 100 women | More Info > |
Clinton County | has gender ratio of | 99 men to 100 women | More Info > |
Crittenden County | has gender ratio of | 102 men to 100 women | More Info > |
Cumberland County | has gender ratio of | 95 men to 100 women | More Info > |
Daviess County | has gender ratio of | 94 men to 100 women | More Info > |
Edmonson County | has gender ratio of | 101 men to 100 women | More Info > |
Elliott County | has gender ratio of | 130 men to 100 women | More Info > |
Estill County | has gender ratio of | 97 men to 100 women | More Info > |
Fayette County | has gender ratio of | 97 men to 100 women | More Info > |
Fleming County | has gender ratio of | 97 men to 100 women | More Info > |
Floyd County | has gender ratio of | 95 men to 100 women | More Info > |
Franklin County | has gender ratio of | 93 men to 100 women | More Info > |
Fulton County | has gender ratio of | 98 men to 100 women | More Info > |
Gallatin County | has gender ratio of | 102 men to 100 women | More Info > |
Garrard County | has gender ratio of | 97 men to 100 women | More Info > |
Grant County | has gender ratio of | 100 men to 100 women | More Info > |
Graves County | has gender ratio of | 96 men to 100 women | More Info > |
Grayson County | has gender ratio of | 101 men to 100 women | More Info > |
Green County | has gender ratio of | 98 men to 100 women | More Info > |
Greenup County | has gender ratio of | 94 men to 100 women | More Info > |
Hancock County | has gender ratio of | 105 men to 100 women | More Info > |
Hardin County | has gender ratio of | 100 men to 100 women | More Info > |
Harlan County | has gender ratio of | 95 men to 100 women | More Info > |
Harrison County | has gender ratio of | 96 men to 100 women | More Info > |
Hart County | has gender ratio of | 98 men to 100 women | More Info > |
Henderson County | has gender ratio of | 94 men to 100 women | More Info > |
Henry County | has gender ratio of | 98 men to 100 women | More Info > |
Hickman County | has gender ratio of | 90 men to 100 women | More Info > |
Hopkins County | has gender ratio of | 95 men to 100 women | More Info > |
Jackson County | has gender ratio of | 100 men to 100 women | More Info > |
Jefferson County | has gender ratio of | 93 men to 100 women | More Info > |
Jessamine County | has gender ratio of | 95 men to 100 women | More Info > |
Johnson County | has gender ratio of | 97 men to 100 women | More Info > |
Kenton County | has gender ratio of | 98 men to 100 women | More Info > |
Knott County | has gender ratio of | 99 men to 100 women | More Info > |
Knox County | has gender ratio of | 94 men to 100 women | More Info > |
Larue County | has gender ratio of | 98 men to 100 women | More Info > |
Laurel County | has gender ratio of | 96 men to 100 women | More Info > |
Lawrence County | has gender ratio of | 100 men to 100 women | More Info > |
Lee County | has gender ratio of | 124 men to 100 women | More Info > |
Leslie County | has gender ratio of | 98 men to 100 women | More Info > |
Letcher County | has gender ratio of | 98 men to 100 women | More Info > |
Lewis County | has gender ratio of | 99 men to 100 women | More Info > |
Lincoln County | has gender ratio of | 96 men to 100 women | More Info > |
Livingston County | has gender ratio of | 96 men to 100 women | More Info > |
Logan County | has gender ratio of | 96 men to 100 women | More Info > |
Lyon County | has gender ratio of | 125 men to 100 women | More Info > |
Madison County | has gender ratio of | 94 men to 100 women | More Info > |
Magoffin County | has gender ratio of | 101 men to 100 women | More Info > |
Marion County | has gender ratio of | 108 men to 100 women | More Info > |
Marshall County | has gender ratio of | 96 men to 100 women | More Info > |
Martin County | has gender ratio of | 126 men to 100 women | More Info > |
Mason County | has gender ratio of | 94 men to 100 women | More Info > |
McCracken County | has gender ratio of | 93 men to 100 women | More Info > |
McCreary County | has gender ratio of | 119 men to 100 women | More Info > |
McLean County | has gender ratio of | 99 men to 100 women | More Info > |
Meade County | has gender ratio of | 100 men to 100 women | More Info > |
Menifee County | has gender ratio of | 102 men to 100 women | More Info > |
Mercer County | has gender ratio of | 96 men to 100 women | More Info > |
Metcalfe County | has gender ratio of | 99 men to 100 women | More Info > |
Monroe County | has gender ratio of | 99 men to 100 women | More Info > |
Montgomery County | has gender ratio of | 95 men to 100 women | More Info > |
Morgan County | has gender ratio of | 128 men to 100 women | More Info > |
Muhlenberg County | has gender ratio of | 103 men to 100 women | More Info > |
Nelson County | has gender ratio of | 97 men to 100 women | More Info > |
Nicholas County | has gender ratio of | 97 men to 100 women | More Info > |
Ohio County | has gender ratio of | 100 men to 100 women | More Info > |
Oldham County | has gender ratio of | 111 men to 100 women | More Info > |
Owen County | has gender ratio of | 100 men to 100 women | More Info > |
Owsley County | has gender ratio of | 95 men to 100 women | More Info > |
Pendleton County | has gender ratio of | 102 men to 100 women | More Info > |
Perry County | has gender ratio of | 98 men to 100 women | More Info > |
Pike County | has gender ratio of | 96 men to 100 women | More Info > |
Powell County | has gender ratio of | 98 men to 100 women | More Info > |
Pulaski County | has gender ratio of | 95 men to 100 women | More Info > |
Robertson County | has gender ratio of | 108 men to 100 women | More Info > |
Rockcastle County | has gender ratio of | 96 men to 100 women | More Info > |
Rowan County | has gender ratio of | 95 men to 100 women | More Info > |
Russell County | has gender ratio of | 96 men to 100 women | More Info > |
Scott County | has gender ratio of | 97 men to 100 women | More Info > |
Shelby County | has gender ratio of | 94 men to 100 women | More Info > |
Simpson County | has gender ratio of | 96 men to 100 women | More Info > |
Spencer County | has gender ratio of | 102 men to 100 women | More Info > |
Taylor County | has gender ratio of | 94 men to 100 women | More Info > |
Todd County | has gender ratio of | 99 men to 100 women | More Info > |
Trigg County | has gender ratio of | 96 men to 100 women | More Info > |
Trimble County | has gender ratio of | 102 men to 100 women | More Info > |
Union County | has gender ratio of | 108 men to 100 women | More Info > |
Warren County | has gender ratio of | 96 men to 100 women | More Info > |
Washington County | has gender ratio of | 95 men to 100 women | More Info > |
Wayne County | has gender ratio of | 98 men to 100 women | More Info > |
Webster County | has gender ratio of | 100 men to 100 women | More Info > |
Whitley County | has gender ratio of | 96 men to 100 women | More Info > |
Wolfe County | has gender ratio of | 98 men to 100 women | More Info > |
Woodford County | has gender ratio of | 92 men to 100 women | More Info > |
Kentucky Gender Ratio By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kentucky by age.
Age Range | Kentucky State Ratio | Nationwide Ratio |
---|---|---|
0 to 4 | 106 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 | 79 to 100 |