Butler County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Butler County, Kentucky. Total population of Butler County, Kentucky is estimated at 12,875 people with 6,365 male and 6,510 female. There are 145 more women than men in the county, which is 1.13% of the total population.
The Butler County, Kentucky Gender Ratio is 98 men to 100 women (98:100) or 0.98. Butler County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Butler County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Butler County, Kentucky by age.
Age Range | Butler County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 94 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 89 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 110 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 116 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 102 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 65 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 48 to 100 | 79 to 100 |
Cities in Butler County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aberdeen, Dunbar, Jetson, Morgantown, Rochester, Roundhill, and Woodbury.
Other acceptable city names that fall in this region include:
Brooklyn, Huntsville, Logansport, Provo, and Welchs Creek.