Campbell County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Campbell County, Kentucky. Total population of Campbell County, Kentucky is estimated at 91,833 people with 45,088 male and 46,745 female. There are 1,657 more women than men in the county, which is 1.8% of the total population.
The Campbell County, Kentucky Gender Ratio is 96 men to 100 women (96:100) or 0.96. Campbell County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Campbell County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Campbell County, Kentucky by age.
Age Range | Campbell County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 99 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 69 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 | 48 to 100 | 79 to 100 |
Cities in Campbell County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alexandria, Bellevue, California, Dayton, Fort Thomas, Melbourne, Newport, and Silver Grove.
Other acceptable city names that fall in this region include:
Bellevue, Newport, Cold Sprgs Hi, Cold Sprgs-highland Hts, Cold Spring, Highland Heights, Highland Hgts, Wilder, Dayton, Fort Thomas, Newport, Fort Thomas, Southgate, Wilder, Kenton Vale, Newport, and Mentor.