Carter County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Carter County, Kentucky. Total population of Carter County, Kentucky is estimated at 27,223 people with 13,424 male and 13,799 female. There are 375 more women than men in the county, which is 1.38% of the total population.
The Carter County, Kentucky Gender Ratio is 97 men to 100 women (97:100) or 0.97. Carter County, Kentucky's gender ratio is equal to the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Carter County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Carter County, Kentucky by age.
Age Range | Carter County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 114 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 85 to 100 | 67 to 100 | 79 to 100 |
85 and over | 55 to 100 † | 48 to 100 | 79 to 100 |
Cities in Carter County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carter, Denton, Grahn, Grayson, Hitchins, Olive Hill, Soldier, and Willard.
Other acceptable city names that fall in this region include:
Fultz, Johns Run, Lawton, Stark, Upper Tygart, Wolf, and Smiths Creek.