Casey County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Casey County, Kentucky. Total population of Casey County, Kentucky is estimated at 15,891 people with 7,741 male and 8,150 female. There are 409 more women than men in the county, which is 2.57% of the total population.
The Casey County, Kentucky Gender Ratio is 95 men to 100 women (95:100) or 0.95. Casey County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Casey County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Casey County, Kentucky by age.
Age Range | Casey County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 113 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 98 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 32 to 100 † | 48 to 100 | 79 to 100 |
Cities in Casey County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bethelridge, Dunnville, Hustonville, Kings Mountain, Liberty, Middleburg, Windsor, and Yosemite.
Other acceptable city names that fall in this region include:
Clementsville and Kings Mtn.