Clay County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Clay County, Kentucky. Total population of Clay County, Kentucky is estimated at 21,147 people with 11,218 male and 9,929 female. There are 1,289 more men than women in the county, which is 6.1% of the total population.
The Clay County, Kentucky Gender Ratio is 113 men to 100 women (113:100) or 1.13. Clay County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Clay County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clay County, Kentucky by age.
Age Range | Clay County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 118 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 150 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 154 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 142 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 133 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 119 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 48 to 100 | 79 to 100 |
Cities in Clay County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Creek, Fall Rock, Garrard, Goose Rock, Hima, Manchester, Oneida, and Sextons Creek.
Other acceptable city names that fall in this region include:
Bluehole, Bright Shade, Chestnutburg, Eriline, Fogertown, Grace, Marcum, Ogle, Plank, Tanksley, Urban, Wildcat, and Peabody.