Daviess County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Daviess County, Kentucky. Total population of Daviess County, Kentucky is estimated at 98,275 people with 47,630 male and 50,645 female. There are 3,015 more women than men in the county, which is 3.07% of the total population.
The Daviess County, Kentucky Gender Ratio is 94 men to 100 women (94:100) or 0.94. Daviess County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Daviess County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Daviess County, Kentucky by age.
Age Range | Daviess County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 95 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 48 to 100 | 79 to 100 |
Cities in Daviess County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Maceo, Maple Mount, Owensboro, Philpot, Utica, West Louisville, and Whitesville.
Other acceptable city names that fall in this region include:
Knottsville, Saint Joseph, St Joseph, Stanley, and W Louisville.