Grant County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Grant County, Kentucky to two significant digits. Total population of Grant County, Kentucky is estimated at 24,875 people with 12,422 male and 12,453 female. There are 31 more women than men in the county, which is 0.12% of the total population.
The Grant County, Kentucky Gender Ratio is 100 men to 100 women (100:100) or 1. Grant County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Grant County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Grant County, Kentucky by age.
Age Range | Grant County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 117 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 110 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 73 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 43 to 100 † | 48 to 100 | 79 to 100 |
Cities in Grant County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Corinth, Crittenden, Dry Ridge, Jonesville, Mason, and Williamstown.
Other acceptable city names that fall in this region include:
Blanchet and Owen.