Greenup County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Greenup County, Kentucky. Total population of Greenup County, Kentucky is estimated at 36,308 people with 17,598 male and 18,710 female. There are 1,112 more women than men in the county, which is 3.06% of the total population.
The Greenup County, Kentucky Gender Ratio is 94 men to 100 women (94:100) or 0.94. Greenup County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Greenup County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Greenup County, Kentucky by age.
Age Range | Greenup County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 48 to 100 | 79 to 100 |
Cities in Greenup County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Argillite, Flatwoods, Greenup, Russell, South Portsmouth, South Shore, and Worthington.
Other acceptable city names that fall in this region include:
Firebrick, S Portsmouth, Lloyd, Load, Oldtown, Wurtland, and Raceland.