Henderson County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Henderson County, Kentucky. Total population of Henderson County, Kentucky is estimated at 46,467 people with 22,535 male and 23,932 female. There are 1,397 more women than men in the county, which is 3.01% of the total population.
The Henderson County, Kentucky Gender Ratio is 94 men to 100 women (94:100) or 0.94. Henderson County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Henderson County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Henderson County, Kentucky by age.
Age Range | Henderson County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 93 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 64 to 100 | 67 to 100 | 79 to 100 |
85 and over | 45 to 100 | 48 to 100 | 79 to 100 |
Cities in Henderson County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Baskett, Corydon, Curdsville, Henderson, Reed, Robards, Smith Mills, and Spottsville.