Johnson County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Johnson County, Kentucky. Total population of Johnson County, Kentucky is estimated at 23,262 people with 11,434 male and 11,828 female. There are 394 more women than men in the county, which is 1.69% of the total population.
The Johnson County, Kentucky Gender Ratio is 97 men to 100 women (97:100) or 0.97. Johnson County, Kentucky's gender ratio is equal to the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Johnson County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnson County, Kentucky by age.
Age Range | Johnson County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 106 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 76 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 45 to 100 † | 48 to 100 | 79 to 100 |
Cities in Johnson County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boons Camp, Flatgap, Hagerhill, Keaton, Meally, Oil Springs, Paintsville, River, Sitka, Staffordsville, Stambaugh, Thelma, Tutor Key, Van Lear, West Van Lear, Williamsport, and Wittensville.
Other acceptable city names that fall in this region include:
Barnetts Creek, Barnetts Crk, Staffordsvlle, Denver, Leander, Elna, Fuget, Redbush, Volga, Manila, Nippa, Offutt, Swamp Branch, Thealka, and Whitehouse.