Knott County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Knott County, Kentucky. Total population of Knott County, Kentucky is estimated at 15,892 people with 7,893 male and 7,999 female. There are 106 more women than men in the county, which is 0.67% of the total population.
The Knott County, Kentucky Gender Ratio is 99 men to 100 women (99:100) or 0.99. Knott County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Knott County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Knott County, Kentucky by age.
Age Range | Knott County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 96 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 110 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 80 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 87 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 36 to 100 † | 48 to 100 | 79 to 100 |
Cities in Knott County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carrie, Dema, Emmalena, Fisty, Garner, Hindman, Kite, Lackey, Leburn, Littcarr, Mallie, Mousie, Pine Top, Pippa Passes, Raven, Redfox, Sassafras, Topmost, and Vest.
Other acceptable city names that fall in this region include:
Anco, Bearville, Tina, Brinkley, Dry Creek, Hollybush, Larkslane, and Soft Shell.