Magoffin County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Magoffin County, Kentucky. Total population of Magoffin County, Kentucky is estimated at 12,913 people with 6,484 male and 6,429 female. There are 55 more men than women in the county, which is 0.43% of the total population.
The Magoffin County, Kentucky Gender Ratio is 101 men to 100 women (101:100) or 1.01. Magoffin County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Magoffin County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Magoffin County, Kentucky by age.
Age Range | Magoffin County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 126 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 101 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 95 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 81 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 73 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 68 to 100 † | 48 to 100 | 79 to 100 |
Cities in Magoffin County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Falcon, Gunlock, Royalton, and Salyersville.
Other acceptable city names that fall in this region include:
Bethanna, Burning Fork, Carver, Cisco, Conley, Cutuno, Cyrus, Duco, Edna, Elsie, Ever, Flat Fork, Foraker, Fredville, Fritz, Gapville, Gifford, Hager, Harper, Hendricks, Ivyton, Lickburg, Logville, Maggard, Marshallville, Mashfork, Seitz, Stella, Sublett, Gypsy, and Waldo.