Marion County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Marion County, Kentucky. Total population of Marion County, Kentucky is estimated at 20,007 people with 10,367 male and 9,640 female. There are 727 more men than women in the county, which is 3.63% of the total population.
The Marion County, Kentucky Gender Ratio is 108 men to 100 women (108:100) or 1.08. Marion County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Marion County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marion County, Kentucky by age.
Age Range | Marion County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 122 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 143 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 133 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 142 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 111 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 110 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 109 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 71 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 56 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 41 to 100 † | 48 to 100 | 79 to 100 |
Cities in Marion County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bradfordsville, Gravel Switch, Lebanon, Loretto, Nerinx, Raywick, Saint Francis, and Saint Mary.
Other acceptable city names that fall in this region include:
Bradfordsvlle, Calvary, and St Mary.