Mason County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Mason County, Kentucky. Total population of Mason County, Kentucky is estimated at 17,166 people with 8,316 male and 8,850 female. There are 534 more women than men in the county, which is 3.11% of the total population.
The Mason County, Kentucky Gender Ratio is 94 men to 100 women (94:100) or 0.94. Mason County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Mason County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mason County, Kentucky by age.
Age Range | Mason County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 92 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 122 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 90 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 83 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 76 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 77 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 61 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 † | 48 to 100 | 79 to 100 |
Cities in Mason County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Dover, Mayslick, Maysville, Minerva, and Washington.
Other acceptable city names that fall in this region include:
Sardis.