Menifee County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Menifee County, Kentucky. Total population of Menifee County, Kentucky is estimated at 6,287 people with 3,174 male and 3,113 female. There are 61 more men than women in the county, which is 0.97% of the total population.
The Menifee County, Kentucky Gender Ratio is 102 men to 100 women (102:100) or 1.02. Menifee County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Menifee County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Menifee County, Kentucky by age.
Age Range | Menifee County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 101 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 144 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 117 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 118 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 87 to 100 † | 100 to 100 | 100 to 100 |
35 to 39 | 93 to 100 † | 101 to 100 | 100 to 100 |
40 to 44 | 107 to 100 † | 100 to 100 | 100 to 100 |
45 to 49 | 112 to 100 † | 99 to 100 | 100 to 100 |
50 to 54 | 105 to 100 † | 96 to 100 | 100 to 100 |
55 to 59 | 101 to 100 † | 94 to 100 | 93 to 100 |
60 to 64 | 87 to 100 † | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 † | 91 to 100 | 79 to 100 |
70 to 74 | 113 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 78 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 49 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 † | 48 to 100 | 79 to 100 |
Cities in Menifee County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Denniston, Frenchburg, Means, and Wellington.
Other acceptable city names that fall in this region include:
Mariba, Scranton, and Pomeroyton.