Metcalfe County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Metcalfe County, Kentucky. Total population of Metcalfe County, Kentucky is estimated at 9,990 people with 4,961 male and 5,029 female. There are 68 more women than men in the county, which is 0.68% of the total population.
The Metcalfe County, Kentucky Gender Ratio is 99 men to 100 women (99:100) or 0.99. Metcalfe County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Metcalfe County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Metcalfe County, Kentucky by age.
Age Range | Metcalfe County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 94 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 90 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 76 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 48 to 100 | 79 to 100 |
Cities in Metcalfe County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Beaumont, Center, Edmonton, Knob Lick, and Summer Shade.
Other acceptable city names that fall in this region include:
Subtle, Sulphur Well, and Willow Shade.